Dietethics.eu

Nutrition facts: chestnut

 

Nutrients (units) / 100 g  Raw* Dried* Boiled Roasted
Energy (kcal) 196 369 131 245
Water (g) 52 9 68,15 40,48
Protein (g) 1,63 5,01 2 3,17
Lysine (g) 0,096 0,297 0,118 0,188
Cystine (g) 0,052 0,159 0,063 0,101
Methionine (g) 0,038 0,118 0,047 0,075
Fats (g) 1,25 3,91 1,38 2,2
Monounsaturates (g) 0,43 1,349 0,476 0,759
Oleic acid (g) 0,413 1,296 0,457 0,728
Polyunsaturates (g) 0,493 1,546 0,545 0,869
Linoleic acid (g) 0,44 1,381 0,487 0,776
Alpha-linolenic acid (g) 0,053 0,165 0,058 0,093
Saturates (g) 0,235 0,736 0,26 0,414
Trans fats (g)        
Carbohydrates (g) 44,17 78,43 27,76 52,96
Sugars (g)       10,6
Fructose (g)        
Glucose (g)        
Maltose (g)        
Sucrose (g)        
Fibre (g)       5,1
Alcohol (g)       0
Phytosterols (mg)        
Potassium, K (mg) 484 991 715 592
Sodium, Na (mg) 2 37 27 2
Calcium, Ca (mg) 19 64 46 29
Phosphorus, P (mg) 38 137 99 107
Magnesium, Mg (mg) 30 74 54 33
Iron, Fe (mg) 0,94 2,39 1,73 0,91
Zinc, Zn (mg) 0,49 0,35 0,25 0,57
Copper, Cu (mg) 0,418 0,653 0,472 0,507
Manganese, Mn (mg) 0,336 1,183 0,854 1,18
Selenium, Se (µg)       1,2
Vitamin A, RAE (µg) 1 0 1 1
Thiamin (mg) 0,144 0,354 0,148 0,243
Riboflavin (mg) 0,016 0,054 0,104 0,175
Niacin (mg) 1,102 0,854 0,731 1,342
Pantothenic acid (mg) 0,476 0,901 0,316 0,554
Vitamin B-6 (mg) 0,352 0,666 0,233 0,497
Folate, DFE (µg) 58 110 38 70
Vitamin C (mg) 40,2 15,1 26,7 26
Vitamin E (mg)       0,5
Vitamin K1 (µg)       7,8

*Raw and dried: peeled

Source: USDA nutrient database (January 2013)