Dietethics.eu

Nutrition facts: coconut

 

Nutrients (units) / 100 g
Coconut water Raw meat Dried meat* Cream** Milk***
Energy (kcal) 19 354 660 330 230
Water (g) 94,99 46,99 3 53,9 67,62
Protein (g) 0,72 3,33 6,88 3,63 2,29
Lysine (g) 0,032 0,147 0,304 0,16 0,101
Cystine (g) 0,014 0,066 0,136 0,072 0,045
Methionine (g) 0,013 0,062 0,129 0,068 0,043
Fats (g) 0,2 33,49 64,53 34,68 23,84
Monounsaturates (g) 0,008 1,425 2,745 1,475 1,014
Oleic acid (g) 0,008 1,425 2,745 1,475 1,014
Polyunsaturates (g) 0,002 0,366 0,706 0,379 0,261
Linoleic acid (g) 0,002 0,366 0,706 0,379 0,261
Alpha-linolenic acid (g) 0 0 0 0 0
Saturates (g) 0,176 29,698 57,218 30,753 21,14
Trans fats (g)          
Carbohydrates (g) 3,71 15,23 23,65 6,65 5,54
Sugars (g) 2,61 6,23 7,35   3,34
Fructose (g)          
Glucose (g)          
Maltose (g)          
Sucrose (g)          
Fibre (g) 1,1 9 16,3 2,2 2,2
Alcohol (g) 0 0 0 0 0
Phytosterols (mg)   47     1
Potassium, K (mg) 250 356 543 325 263
Sodium, Na (mg) 105 20 37 4 15
Calcium, Ca (mg) 24 14 26 11 16
Phosphorus, P (mg) 20 113 206 122 100
Magnesium, Mg (mg) 25 32 90 28 37
Iron, Fe (mg) 0,29 2,43 3,32 2,28 1,64
Zinc, Zn (mg) 0,1 1,1 2,01 0,96 0,67
Copper, Cu (mg) 0,04 0,435 0,796 0,378 0,266
Manganese, Mn (mg) 0,142 1,5 2,745 1,304 0,916
Selenium, Se (µg) 1 10,1 18,5   6,2
Vitamin A, RAE (µg) 0 0 0 0 0
Thiamin (mg) 0,03 0,066 0,06 0,03 0,026
Riboflavin (mg) 0,057 0,02 0,1 0 0
Niacin (mg) 0,08 0,54 0,603 0,89 0,76
Pantothenic acid (mg) 0,043 0,3 0,8 0,261 0,183
Vitamin B-6 (mg) 0,032 0,054 0,3 0,047 0,033
Folate, DFE (µg) 3 26 9 23 16
Vitamin C (mg) 2,4 3,3 1,5 2,8 2,8
Vitamin E (mg) 0 0,24 0,44   0,15
Vitamin K1 (µg) 0 0,2 0,3   0,1

 

*Dried meat: unsweetened

**Cream: liquid expressed from grated raw meat

***Milk: liquid expressed from grated raw meat and water

Source: USDA nutrient database (January 2013)