Dietethics.eu

Nutrition facts: corn

 

Nutrients (units) / 100 g
Cooked pasta Corn flakes* White or yellow whole-grain flour Low fat and sodium popcorn**
Energy (kcal) 126 399 361 429
Water (g) 68,31 3 10,91 2,8
Protein (g) 2,63 7,7 6,93 12,6
Lysine (g) 0,074   0,195  
Cystine (g) 0,047   0,125  
Methionine (g) 0,055   0,145  
Fats (g) 0,73 0,3 3,86 9,5
Monounsaturates (g) 0,191 0,075 1,018 4,085
Oleic acid (g) 0,191 0,074 1,015 4,037
Polyunsaturates (g) 0,325 0,129 1,759 3,572
Linoleic acid (g) 0,316 0,126 1,706 3,315
Alpha-linolenic acid (g) 0,01 0,004 0,053 0,247
Saturates (g) 0,102 0,041 0,543 1,415
Trans fats (g)        
Carbohydrates (g) 27,91 88,8 76,85 73,39
Sugars (g)   6,11 0,64 0,54
Fructose (g)        
Glucose (g)        
Maltose (g)        
Sucrose (g)        
Fibre (g) 4,8 1,1 7,3 14,2
Alcohol (g) 0 0 0 0
Phytosterols (mg)        
Potassium, K (mg) 31 73 315 241
Sodium, Na (mg) 0 10 5 490
Calcium, Ca (mg) 1 43 7 11
Phosphorus, P (mg) 76 49 272 264
Magnesium, Mg (mg) 36 13 93 151
Iron, Fe (mg) 0,25 2,22 2,38 2,28
Zinc, Zn (mg) 0,63 0,27 1,73 3,83
Copper, Cu (mg) 0,064 0,088 0,23 0,545
Manganese, Mn (mg) 0,153 0,082 0,46  
Selenium, Se (µg) 2,8 5,1 15,4 8,6
Vitamin A, RAE (µg) 3 10 0 7
Thiamin (mg) 0,053 0,01 0,246 0,35
Riboflavin (mg) 0,023 0,18 0,08 0,11
Niacin (mg) 0,556 0,42 1,9 2,07
Pantothenic acid (mg) 0,128 0,123 0,658  
Vitamin B-6 (mg) 0,058 0,063 0,37 0,17
Folate, DFE (µg) 6 32 25 17
Vitamin C (mg) 0 0 0 0
Vitamin E (mg)   0,14 0,42 5,01
Vitamin K1 (µg)   0,3 0,3 15,7

*Cereals: low sodium, ready-to-eat

**Popcorn: microwave

Source: USDA nutrient database (January 2013)