Dietethics.eu

Nutrition facts: fats

Nutrients (units) / 100 g Cocoa butter Almond oil Peanut oil Avocado oil Olive oil Oleic canola oil Safflower oil Cottonseed oil Flaxseed oil
Energy (kcal) 884 884 884 884 884 900 884 884 884
Water (g) 0 0 0 0 0 0 0 0 0,12
Protein (g) 0 0 0 0 0 0 0 0 0,11
Lysine (g) 0 0 0   0   0 0  
Cystine (g) 0 0 0   0   0 0  
Methionine (g) 0 0 0   0   0 0  
Fats (g) 100 100 100 100 100 100 100 100 99,98
Monounsaturates (g) 32,9 69,9 46,2 70,5 72,961 72,734 75,221 17,8 18,438
Oleic acid (g) 32,6 69,4 44,8 67,9 71,269 71,775 74,837 17 18,316
Polyunsaturates (g) 3 17,4 32 13,5 10,523 15,785 12,82 51,9 67,849
Linoleic acid (g) 2,8 17,4 32 12,5 9,762 13,394 12,724 51,5 14,327
Alpha-linolenic acid (g) 0,1 0 0 0,95 0,761 2,391 0,096 0,2 53,368
Saturates (g) 59,7 8,2 16,9 11,6 13,88 6,787 7,541 25,9 8,976
Trans fats (g)           0,957 0,096   0,094
Carbohydrates (g) 0 0 0 0 0 0 0 0 0
Sugars (g) 0 0 0   0 0 0 0 0
Fructose (g)                  
Glucose (g)                  
Maltose (g)                  
Sucrose (g)                  
Fibre (g) 0 0 0 0 0 0 0 0 0
Alcohol (g) 0 0 0   0 0 0 0 0
Phytosterols (mg) 201 266 207   221   444 324  
Potassium, K (mg) 0 0 0 0 1 0 0 0 0
Sodium, Na (mg) 0 0 0 0 2 0 0 0 0
Calcium, Ca (mg) 0 0 0 0 1 0 0 0 1
Phosphorus, P (mg) 0 0 0 0 0 0 0 0 1
Magnesium, Mg (mg) 0 0 0 0 0 0 0 0 0
Iron, Fe (mg) 0 0 0,03 0 0,56 0 0 0 0
Zinc, Zn (mg) 0 0 0,01 0 0 0 0 0 0,07
Copper, Cu (mg) 0 0 0 0 0 0 0 0 0
Manganese, Mn (mg) 0     0 0   0   0
Selenium, Se (µg) 0 0 0 0 0 0 0 0 0
Vitamin A, RAE (µg) 0 0 0 0 0 0 0 0 0
Thiamin (mg) 0 0 0 0 0 0 0 0 0
Riboflavin (mg) 0 0 0 0 0 0 0 0 0
Niacin (mg) 0 0 0 0 0 0 0 0 0
Pantothenic acid (mg) 0 0 0 0 0   0 0  
Vitamin B-6 (mg) 0 0 0 0 0 0 0 0 0
Folate, DFE (µg) 0 0 0 0 0 0 0 0 0
Vitamin C (mg) 0 0 0 0 0 0 0 0 0
Vitamin E (mg) 1,8 39,2 15,69   14,35 17,46 34,1 35,3 0,47
Vitamin K1 (µg) 24,7 7 0,7   60,2 71,3 7,1 24,7 9,3

 

Nutrients (units) / 100 g Corn oil Hazelnut oil Walnut oil Coconut oil Palm oil Grapeseed oil Sesame oil Soy oil Sunflower oil
Energy (kcal) 900 884 884 862 884 884 884 884 884
Water (g) 0 0 0 0 0 0 0 0 0
Protein (g) 0 0 0 0 0 0 0 0 0
Lysine (g) 0 0 0 0 0 0 0 0  
Cystine (g) 0 0 0 0 0 0 0 0  
Methionine (g) 0 0 0 0 0 0 0 0  
Fats (g) 100 100 100 100 100 100 100 100 100
Monounsaturates (g) 27,576 78 22,8 5,8 37 16,1 39,7 22,783 83,689
Oleic acid (g) 27,333 77,8 22,2 5,8 36,6 15,8 39,3 22,55 82,63
Polyunsaturates (g) 54,677 10,2 63,3 1,8 9,3 69,9 41,7 57,74 3,798
Linoleic acid (g) 53,515 10,1 52,9 1,8 9,1 69,6 41,3 50,952 3,606
Alpha-linolenic acid (g) 1,161 0 10,4 0 0,2 0,1 0,3 6,789 0,192
Saturates (g) 12,948 7,4 9,1 86,5 49,3 9,6 14,2 15,65 9,859
Trans fats (g)               0,533  
Carbohydrates (g) 0 0 0 0 0 0 0 0 0
Sugars (g) 0 0 0 0 0 0 0 0 0
Fructose (g)                  
Glucose (g)                  
Maltose (g)                  
Sucrose (g)                  
Fibre (g) 0 0 0 0 0 0 0 0 0
Alcohol (g) 0 0 0 0 0 0 0 0 0
Phytosterols (mg)   120 176 86   180 865    
Potassium, K (mg) 0 0 0 0 0 0 0 0 0
Sodium, Na (mg) 0 0 0 0 0 0 0 0 0
Calcium, Ca (mg) 0 0 0 0 0 0 0 0 0
Phosphorus, P (mg) 0 0 0 0 0 0 0 0 0
Magnesium, Mg (mg) 0 0 0 0 0 0 0 0 0
Iron, Fe (mg) 0 0 0 0,04 0,01 0 0 0,05 0
Zinc, Zn (mg) 0 0 0 0 0 0 0 0,01 0
Copper, Cu (mg) 0   0 0 0   0 0 0
Manganese, Mn (mg)       0       0 0
Selenium, Se (µg) 0 0 0 0 0 0 0 0 0
Vitamin A, RAE (µg) 0 0 0 0 0 0 0 0 0
Thiamin (mg) 0 0 0 0 0 0 0 0 0
Riboflavin (mg) 0 0 0 0 0 0 0 0 0
Niacin (mg) 0 0 0 0 0 0 0 0 0
Pantothenic acid (mg) 0 0 0 0 0 0 0 0 0
Vitamin B-6 (mg) 0 0 0 0 0 0 0 0 0
Folate, DFE (µg) 0 0 0 0 0 0 0 0 0
Vitamin C (mg) 0 0 0 0 0 0 0 0 0
Vitamin E (mg) 14,3 47,2 0,4 0,09 15,94 28,8 1,4 8,18 41,08
Vitamin K1 (µg) 1,9   15 0,5 8   13,6 183,9 5,4

 

Source: USDA nutrient database (January 2013)