Dietethics.eu

Nutrition facts: orange

 

Nutrients (units) / 100 g  Average* California** Florida Navels
Energy (kcal) 47 49 46 49
Water (g) 86,75 86,34 87,14 85,97
Protein (g) 0,94 1,04 0,7 0,91
Lysine (g) 0,047 0,053 0,035 0,038
Cystine (g) 0,01 0,011 0,007 0,01
Methionine (g) 0,02 0,022 0,015 0,009
Fats (g) 0,12 0,3 0,21 0,15
Monounsaturates (g) 0,023 0,055 0,039 0,03
Oleic acid (g) 0,02 0,048 0,034 0,026
Polyunsaturates (g) 0,025 0,06 0,042 0,031
Linoleic acid (g) 0,018 0,044 0,031 0,023
Alpha-linolenic acid (g) 0,007 0,016 0,011 0,009
Saturates (g) 0,015 0,035 0,025 0,017
Trans fats (g)        
Carbohydrates (g) 11,75 11,89 11,54 12,54
Sugars (g) 9,35   9,14 8,5
Fructose (g)       2,25
Glucose (g)       1,97
Maltose (g)       0
Sucrose (g)       4,28
Fibre (g) 2,4 2,5 2,4 2,2
Alcohol (g) 0   0  
Phytosterols (mg)       24
Potassium, K (mg) 181 179 169 166
Sodium, Na (mg) 0 0 0 1
Calcium, Ca (mg) 40 40 43 43
Phosphorus, P (mg) 14 17 12 23
Magnesium, Mg (mg) 10 10 10 11
Iron, Fe (mg) 0,1 0,09 0,09 0,13
Zinc, Zn (mg) 0,07 0,06 0,08 0,08
Copper, Cu (mg) 0,045 0,037 0,039 0,039
Manganese, Mn (mg) 0,025 0,023 0,024 0,029
Selenium, Se (µg) 0,5   0,5 0
Vitamin A, RAE (µg) 11 12 11 12
Thiamin (mg) 0,087 0,087 0,1 0,068
Riboflavin (mg) 0,04 0,04 0,04 0,051
Niacin (mg) 0,282 0,274 0,4 0,425
Pantothenic acid (mg) 0,25 0,25 0,25 0,261
Vitamin B-6 (mg) 0,06 0,063 0,051 0,079
Folate, DFE (µg) 30 39 17 34
Vitamin C (mg) 53,2 48,5 45 59,1
Vitamin E (mg) 0,18   0,18 0,15
Vitamin K1 (µg) 0   0 0

*Average: all commercial varieties

**California: valencias

Source: USDA nutrient database (January 2013)