Dietethics.eu

Nutrition facts: pear

 

Nutrients (units) / 100 g  Average Nashi Williams
Energy (kcal) 57 42 63
Water (g) 83,96 88,25 84,14
Protein (g) 0,36 0,5 0,39
Lysine (g) 0,017 0,017 0,018
Cystine (g) 0,002 0,005 0,002
Methionine (g) 0,002 0,006 0,002
Fats (g) 0,14 0,23 0,16
Monounsaturates (g) 0,084 0,049  
Oleic acid (g) 0,081 0,047  
Polyunsaturates (g) 0,094 0,055  
Linoleic acid (g) 0,093 0,054  
Alpha-linolenic acid (g) 0,001 0,001  
Saturates (g) 0,022 0,012  
Trans fats (g)      
Carbohydrates (g) 15,23 10,65 15,01
Sugars (g) 9,75 7,05 9,69
Fructose (g) 6,42   6,76
Glucose (g) 2,6   2,5
Maltose (g) 0   0
Sucrose (g) 0,71   0,43
Fibre (g) 3,1 3,6 3,1
Alcohol (g) 0 0  
Phytosterols (mg) 8    
Potassium, K (mg) 116 121 101
Sodium, Na (mg) 1 0 1
Calcium, Ca (mg) 9 4 9
Phosphorus, P (mg) 12 11 11
Magnesium, Mg (mg) 7 8 6
Iron, Fe (mg) 0,18 0 0,19
Zinc, Zn (mg) 0,1 0,02 0,08
Copper, Cu (mg) 0,082 0,05 0,078
Manganese, Mn (mg) 0,048 0,06 0,037
Selenium, Se (µg) 0,1 0,1 0,1
Vitamin A, RAE (µg) 1 0 1
Thiamin (mg) 0,012 0,009 0,012
Riboflavin (mg) 0,026 0,01 0,026
Niacin (mg) 0,161 0,219 0,164
Pantothenic acid (mg) 0,049 0,07 0,042
Vitamin B-6 (mg) 0,029 0,022 0,026
Folate, DFE (µg) 7 8  
Vitamin C (mg) 4,3 3,8 4,4
Vitamin E (mg) 0,12 0,12 0,12
Vitamin K1 (µg) 4,4 4,5 3,8

 

Source: USDA nutrient database (January 2013)