Dietethics.eu

Nutrition facts: squashs

  Butternut squash Hubbard squash Spaghetti squash Acorn squash
Nutrients / 100 g Cooked* Raw Cooked* Raw Cooked* Raw Cooked* Raw
Energy (kcal) 40 45 30 40 27 31 34 40
Water (g) 87,8 86,41 91,1 88 92,3 91,6 89,7 87,78
Protein (g) 0,9 1 1,48 2 0,66 0,64 0,67 0,8
Lysine (g) 0,033 0,037 0,055 0,074 0,022 0,022 0,025 0,029
Cystine (g) 0,008 0,009 0,013 0,017 0,005 0,005 0,006 0,007
Methionine (g) 0,011 0,012 0,018 0,025 0,007 0,007 0,008 0,01
Fats (g) 0,09 0,1 0,37 0,5 0,26 0,57 0,08 0,1
Monounsaturates (g) 0,007 0,007 0,028 0,037 0,022 0,042 0,006 0,007
Oleic acid (g) 0,007 0,007 0,025 0,034 0,018 0,039 0,006 0,007
Polyunsaturates (g) 0,038 0,042 0,156 0,21 0,126 0,239 0,035 0,042
Linoleic acid (g) 0,014 0,016 0,058 0,079 0,047 0,09 0,013 0,016
Alpha-linolenic acid (g) 0,024 0,026 0,097 0,131 0,078 0,149 0,022 0,026
Saturates (g) 0,019 0,021 0,076 0,103 0,062 0,117 0,017 0,021
Trans fats (g)                
Carbohydrates (g) 10,49 11,69 6,46 8,7 6,46 6,91 8,79 10,42
Sugars (g) 1,97 2,2 2,93 3,95 2,53 2,76    
Fructose (g)   0,99            
Glucose (g)   0,99            
Maltose (g)   0            
Sucrose (g)   0,22            
Fibre (g) 3,2 2 2,9 3,9 1,4 1,5 2,6 1,5
Alcohol (g)   0 0 0 0 0    
Phytosterols (mg)                
Potassium, K (mg) 284 352 214 320 117 108 263 347
Sodium, Na (mg) 4 4 5 7 18 17 3 3
Calcium, Ca (mg) 41 48 10 14 21 23 26 33
Phosphorus, P (mg) 27 33 14 21 14 12 27 36
Magnesium, Mg (mg) 29 34 13 19 11 12 26 32
Iron, Fe (mg) 0,6 0,7 0,28 0,4 0,34 0,31 0,56 0,7
Zinc, Zn (mg) 0,13 0,15 0,1 0,13 0,2 0,19 0,11 0,13
Copper, Cu (mg) 0,065 0,072 0,047 0,064 0,035 0,037 0,052 0,065
Manganese, Mn (mg) 0,172 0,202 0,126 0,179 0,109 0,125 0,146 0,167
Selenium, Se (µg) 0,5 0,5 0,3 0,5 0,3 0,3 0,4 0,5
Vitamin A, RAE (µg) 558 532 200 68 6 6 41 18
Thiamin (mg) 0,072 0,1 0,042 0,07 0,038 0,037 0,1 0,14
Riboflavin (mg) 0,017 0,02 0,028 0,04 0,022 0,018 0,008 0,01
Niacin (mg) 0,969 1,2 0,334 0,5 0,81 0,95 0,531 0,7
Pantothenic acid (mg) 0,359 0,4 0,297 0,4 0,355 0,36 0,303 0,4
Vitamin B-6 (mg) 0,124 0,154 0,103 0,154 0,099 0,101 0,117 0,154
Folate, DFE (µg) 19 27 10 16 8 12 11 17
Vitamin C (mg) 15,1 21 6,5 11 3,5 2,1 6,5 11
Vitamin E (mg) 1,29 1,44 0,12 0,16 0,12 0,13    
Vitamin K1 (µg) 1 1,1 1 1,3 0,8 0,9    

 

*Cooked: boiled and mashed (without salt)

Source: USDA nutrient database (January 2013)