Dietethics.eu

Nutrition facts: sweet peppers

   Green sweet pepper
Red sweet pepper Yellow sweet pepper
Nutrients / 100 g Cooked* Raw Cooked* Raw Cooked** Raw
Energy (kcal) 28 20 28 31   27
Water (g) 91,87 93,89 91,87 92,21   92,02
Protein (g) 0,92 0,86 0,92 0,99   1
Lysine (g) 0,041 0,039 0,041 0,036   0,044
Cystine (g) 0,018 0,012 0,018 0,019   0,019
Methionine (g) 0,011 0,007 0,011 0,006   0,012
Fats (g) 0,2 0,17 0,2 0,3   0,21
Monounsaturates (g) 0,013 0,008 0,013 0,003    
Oleic acid (g) 0,012 0,008 0,012 0,002    
Polyunsaturates (g) 0,106 0,062 0,106 0,07    
Linoleic acid (g) 0,096 0,054 0,096 0,045    
Alpha-linolenic acid (g) 0,01 0,008 0,01 0,025    
Saturates (g) 0,029 0,058 0,029 0,027   0,031
Trans fats (g)            
Carbohydrates (g) 6,7 4,64 6,7 6,03   6,32
Sugars (g) 3,19 2,4 4,39 4,2    
Fructose (g) 1,5 1,12   2,26    
Glucose (g) 1,55 1,16   1,94    
Maltose (g) 0 0   0    
Sucrose (g) 0,15 0,11   0    
Fibre (g) 1,2 1,7 1,2 2,1   0,9
Alcohol (g) 0 0 0 0    
Phytosterols (mg) 9 9 9      
Potassium, K (mg) 166 175 166 211   212
Sodium, Na (mg) 2 3 2 4   2
Calcium, Ca (mg) 9 10 9 7   11
Phosphorus, P (mg) 18 20 18 26   24
Magnesium, Mg (mg) 10 10 10 12   12
Iron, Fe (mg) 0,46 0,34 0,46 0,43   0,46
Zinc, Zn (mg) 0,12 0,13 0,12 0,25   0,17
Copper, Cu (mg) 0,065 0,066 0,065 0,017   0,107
Manganese, Mn (mg) 0,115 0,122 0,115 0,112   0,117
Selenium, Se (µg) 0,3 0 0,3 0,1   0,3
Vitamin A, RAE (µg) 23 18 147 157   10
Thiamin (mg) 0,059 0,057 0,059 0,054   0,028
Riboflavin (mg) 0,03 0,028 0,03 0,085   0,025
Niacin (mg) 0,477 0,48 0,477 0,979   0,89
Pantothenic acid (mg) 0,079 0,099 0,079 0,317   0,168
Vitamin B-6 (mg) 0,233 0,224 0,233 0,291   0,168
Folate, DFE (µg) 16 10 16 46   26
Vitamin C (mg) 74,4 80,4 171 127,7   183,5
Vitamin E (mg) 0,5 0,37 1,65 1,58    
Vitamin K1 (µg) 9,8 7,4 5,1 4,9    

 

*Cooked: boiled and drained (without salt)

**Cooked: no data for yellow peppers cooked

Source: USDA nutrient database (January 2013)