Dietethics.eu

Nutrition facts: red ripe tomatoes

Nutrients / 100 g Cooked Stewed Raw* Sun-dried
Energy (kcal) 18 79 18 258
Water (g) 94,34 80,63 94,52 14,56
Protein (g) 0,95 1,96 0,88 14,11
Lysine (g) 0,039 0,062 0,027 0,519
Cystine (g) 0,014 0,029 0,009 0,183
Methionine (g) 0,009 0,024 0,006 0,122
Fats (g) 0,11 2,68 0,2 2,97
Monounsaturates (g) 0,016 1,048 0,031 0,487
Oleic acid (g) 0,016 1,046 0,03 0,476
Polyunsaturates (g) 0,044 0,878 0,083 1,115
Linoleic acid (g) 0,042 0,839 0,08 1,104
Alpha-linolenic acid (g) 0,002 0,038 0,003 0,011
Saturates (g) 0,015 0,521 0,028 0,426
Trans fats (g)        
Carbohydrates (g) 4,01 13,05 3,89 55,76
Sugars (g) 2,49   2,63 37,59
Fructose (g) 1,31   1,37  
Glucose (g) 1,18   1,25  
Maltose (g) 0   0  
Sucrose (g) 0   0  
Fibre (g) 0,7 1,7 1,2 12,3
Alcohol (g) 0 0 0 0
Phytosterols (mg) 9 14 7  
Potassium, K (mg) 218 247 237 3427
Sodium, Na (mg) 11 455 5 247
Calcium, Ca (mg) 11 26 10 110
Phosphorus, P (mg) 28 38 24 356
Magnesium, Mg (mg) 9 15 11 194
Iron, Fe (mg) 0,68 1,06 0,27 9,09
Zinc, Zn (mg) 0,14 0,18 0,17 1,99
Copper, Cu (mg) 0,075 0,095 0,059 1,423
Manganese, Mn (mg) 0,105 0,193 0,114 1,846
Selenium, Se (µg) 0,5 1,2 0 5,5
Vitamin A, RAE (µg) 24 33 42 44
Thiamin (mg) 0,036 0,108 0,037 0,528
Riboflavin (mg) 0,022 0,08 0,019 0,489
Niacin (mg) 0,532 1,11 0,594 9,05
Pantothenic acid (mg) 0,129 0,256 0,089 2,087
Vitamin B-6 (mg) 0,079 0,086 0,08 0,332
Folate, DFE (µg) 13 11 15 68
Vitamin C (mg) 22,8 18,2 13,7 39,2
Vitamin E (mg) 0,56   0,54 0,01
Vitamin K1 (µg) 2,8   7,9 43

 

*Raw: year average

Source: USDA nutrient database (January 2013)