Dietethics.eu

Nutrition facts: wheat

 

Nutrients (units) / 100 g
Whole-grain flour White flour Cooked pasta* Whole-wheat cooked pasta Whole-wheat pita White pita Plain cereals** Gluten
Energy (kcal) 340 364 158 124 266 275 337 370
Water (g) 10,74 11,92 62,13 67,15 30,6 32,1 6,1 8,2
Protein (g) 13,21 10,33 5,8 5,33 9,8 9,1 11,37 75,16
Lysine (g) 0,359 0,228 0,133 0,118 0,265 0,219 0,32  
Cystine (g) 0,275 0,219 0,113 0,111 0,228 0,197 0,24  
Methionine (g) 0,228 0,183 0,065 0,086 0,153 0,16 0,17  
Fats (g) 2,5 0,98 0,93 0,54 2,6 1,2 2,21 1,85
Monounsaturates (g) 0,283 0,087 0,131 0,075 0,349 0,105 0,35 0,156
Oleic acid (g) 0,273 0,087 0,131 0,073 0,312 0,092 0,33 0,15
Polyunsaturates (g) 1,167 0,413 0,319 0,213 1,055 0,535 1,26 0,81
Linoleic acid (g) 1,093 0,391 0,295 0,203 1,001 0,511 1,18 0,763
Alpha-linolenic acid (g) 0,073 0,022 0,024 0,01 0,052 0,024 0,08 0,048
Saturates (g) 0,43 0,155 0,176 0,099 0,41 0,166 0,45 0,272
Trans fats (g)     0       0  
Carbohydrates (g) 71,97 76,31 30,86 26,54 55 55,7 78,76 13,79
Sugars (g) 0,41 0,27 0,56 0,8 0,82   0,94 0
Fructose (g) 0,05   0,03       0  
Glucose (g) 0   0,04       0  
Maltose (g)     0,4       0  
Sucrose (g) 0,36   0,09       0,55  
Fibre (g) 10,7 2,7 1,8 4,5 7,4 2,2 12 0,6
Alcohol (g) 0 0 0 0 0   0 0
Phytosterols (mg)                
Potassium, K (mg) 363 107 44 44 170 120 376 100
Sodium, Na (mg) 2 2 1 3 444 536 6 29
Calcium, Ca (mg) 34 15 7 15 15 86 50 142
Phosphorus, P (mg) 357 108 58 89 180 97 370 260
Magnesium, Mg (mg) 137 22 18 30 69 26 133 25
Iron, Fe (mg) 3,6 1,17 1,28 1,06 3,06 1,4 2,95 5,2
Zinc, Zn (mg) 2,6 0,7 0,51 0,81 1,52 0,84 3 0,85
Copper, Cu (mg) 0,41 0,144 0,1 0,167 0,29 0,168 0,362 0,182
Manganese, Mn (mg) 4,067 0,682 0,322 1,379 1,74 0,481 2,52  
Selenium, Se (µg) 61,8 33,9 26,4 25,9 44   2,8 39,7
Vitamin A, RAE (µg) 0 0 0 0 0 0 0 0
Thiamin (mg) 0,502 0,12 0,02 0,108 0,339 0,267 0,255 0
Riboflavin (mg) 0,165 0,04 0,02 0,045 0,08 0,097 0,128 0
Niacin (mg) 4,957 1,25 0,4 0,707 2,84 2,142 5,246 0
Pantothenic acid (mg) 0,603 0,438 0,112 0,419 0,831 0,397 0,308 0
Vitamin B-6 (mg) 0,407 0,044 0,049 0,079 0,265 0,034 1,155 0
Folate, DFE (µg) 44 26 7 5 35 24 43 0
Vitamin C (mg) 0 0 0 0 0 0 10,1 0
Vitamin E (mg) 0,71 0,06 0,06 0,3 0,61   0 0
Vitamin K1 (µg) 1,9 0,3 0 0,7 1,4   1,4 0

*Cooked pasta: without added salt

**Plain cereals: sugar and salt free

Source: USDA nutrient database (January 2013)